Handong Global University 558 Handong-ro Buk-gu, Pohang Gyeongbuk 37554 Republic of Korea 
		Copyright (c)Handong Global University. All Rights Reserved. 
	
| Grading Table | ||
| A+ | 4.5 | 95 ~ 100% | 
| A | 4.0 | 90 ~ 94% | 
| B+ | 3.5 | 85 ~ 89% | 
| B | 3.0 | 80 ~ 84% | 
| C+ | 2.5 | 75 ~ 79% | 
| C | 2.0 | 70 ~ 74% | 
| D+ | 1.5 | 65 ~ 69% | 
| D | 1.0 | 60 ~ 64% | 
| F | 0 | 0 ~ 59% | 
| P(D) | - | P = Pass / PD = Pass with Distinction | 
